| Last | First | Middle | Maiden | DOD | Place |
| Waddell | Alice | Lena | Boss | 8-Jan-1983 | Tekoa WA |
| Wadley | Louise | Thierry | 23-Oct-1973 | Grangeville Idaho ID | |
| Waggoner | Vena | Marie | Hutchins | 8-Oct-1989 | Filer ID |
| Wagner | Ellen | M | Schoepflin | 16-Jul-2006 | |
| Wakefield | Margie | Rambo | 19-Dec-2001 | ||
| Walburn | John | Kevan | 22-Oct-2011 | Lewiston Nez Perce ID | |
| Waldron | Kathryn | Sanderson | 1-Jul-1983 | Moscow Latah ID | |
| Walker | Catherine | A | 12-Feb-1999 | Moscow Latah ID | |
| Walker | Marsha | Kathryn | Bohman | 20-Mar-1974 | Lewiston Nez Perce ID |
| Walker | Milton | E | 11-Aug-2009 | Priest River ID | |
| Wall | Benny | F | 15-Oct-1982 | Pullman Whitman WA | |
| Wallace | William | Carroll | 14-Jun-2009 | Lewiston Nez Perce ID | |
| Wallen | Glen | Roy | 20-May-2019 | Moscow Latah ID | |
| Wallner | Bertle | A | 27-Feb-1963 | ||
| Wallner | Eva | Mae | 27-Aug-1986 | ||
| Walters | Earl | M | 9-Oct-1983 | Colfax Whitman WA | |
| Ward | Barbara | Lynn | 7-Sep-2003 | Moscow Latah ID | |
| Ward | Mary | Vollmer | Booher | 15-Mar-1983 | Long Beach CA |
| Ward | Roger | Allen | 6-Feb-2015 | Lewiston Nez Perce ID | |
| Ware | Georgine | Madolin | Christensen | 22-Feb-1986 | Lewiston Nez Perce ID |
| Warner | Dorothy | L | Lakin | 16-Dec-2008 | Pullman Whitman WA |
| Warner | Douglas | E | 6-May-2008 | ||
| Warren | Charlotte | Mae | Reno | 1-Jan-1974 | Riggins ID |
| Warren | Corrine | Elaine | Smith | 1-Aug-2015 | Davenport WA |
| Warren | Dorothy | Elaine | Crea | 28-Jan-2015 | Lewiston Nez Perce ID |
| Warren | Wilmon | K | 23-Oct-2011 | Lewiston Nez Perce ID | |
| Watson | Grace | Guiry | 2-Oct-2008 | Moscow Latah ID | |
| Watt | Mila | Jean | Waite | 19-May-1980 | Deary Latah ID |
| Weaver | James | M | 9-Jun-2002 | ||
| Webb | Paul | 31-Aug-1984 | Creston IA | ||
| Webber | Ronald | R | 19-Dec-2003 | Spokane WA | |
| Wedelin | Anna | Augusta Thersia | Wedelin | 30-Apr-1970 | Dassel MN |
| Weeks | Albert | Dow | 15-Aug-1983 | Moscow Latah ID | |
| Weeks | Eldora | D | Bovencamp | 10-Nov-2014 | Moscow Latah ID |
| Weeks | Myrel | 10-Apr-2009 | Lewiston Nez Perce ID | ||
| Weis | Aloyious | 24-Oct-1994 | Moscow Latah ID | ||
| Welland | Herbert | 20-May-1980 | Lewiston Nez Perce ID | ||
| Wenstrom | Violet | Lorraine | Sandquist | 14-Mar-2020 | Lewiston Nez Perce ID |
| Wernecke | Don | A | 22-May-2002 | ||
| Wernecke | Inez | Jackson | 22-May-2002 | ||
| Wernecke | Jaylene | Cone | 26-Aug-2009 | Troy Latah ID | |
| Werts | Alice | Anne | 20-Sep-1983 | Paulsbo Kisap WA | |
| Wescott | Vivian | Sundstrom | 3-Feb-2008 | Troy Latah ID | |
| West | Delmer | E | 28-Jan-2006 | ||
| West | Everett | H | 3-Aug-1984 | Spokane WA | |
| Westberg | Carl | Norman | 9-Jan-2008 | Moscow Latah ID | |
| Westberg | Glen | H | 20-Dec-2013 | Moscow Latah ID | |
| Westberg | Grace | E | Petersen | 19-Aug-2014 | Moscow Latah ID |
| Westberg | John | Gordon | 9-Dec-2003 | Moscow Latah ID | |
| Westberg | Raymond | E | 11-Apr-2004 | Portland OR | |
| Westergreen | Jay | Conrad | 2-Dec-2008 | ||
| Westergreen | Nancy | Lynn | Rogers | 8-Apr-2009 | Moscow Latah ID |
| Westling | Norman | L | 25-Oct-2005 | Lacey WA | |
| Westlund | Alfred | 13-Feb-1957 | Moscow Latah ID | ||
| Westover | Janette | Coulson | 22-Oct-1989 | Moscow Latah ID | |
| Westover | Scott | E | 9-Nov-2012 | Garfield Whitman WA | |
| Wetzel | Ernest | L | 1-Mar-1999 | Glasgow MT | |
| Wetzel | Frances | Marie | 13-Aug-1996 | Moscow Latah ID | |
| Wetzel | Wilma | Croson | 27-Jan-1986 | Moscow Latah ID | |
| Wheeler | Lolly | M | 6-Apr-1995 | Moscow Latah ID | |
| Wheelock | Linda | Marie | 1-Aug-2001 | Lewiston Nez Perce ID | |
| Whelchel | Lloyd | Eugene | 2-Apr-2010 | Pullman Whitman WA | |
| Whitaker | Dorothy | Nelson | 3-Jan-2020 | Chandler AZ | |
| Whitaker | Violet | B. | 15-Apr-2010 | Troy Latah ID | |
| Whitcomb | Janis | C | Kinzer | 27-Feb-2015 | Pullman Whitman WA |
| White | Roy | Dale | 28-Dec-2006 | Renton WA | |
| Whitecar | Rudolph | G | Lewiston Nez Perce ID | ||
| Whiteley | Clare | 3-Aug-2007 | |||
| Whitesel | Herbert | Ray | 1-Feb-1971 | Moscow Latah ID | |
| Whitesel | Mary | M | 28-Feb-1980 | ||
| Whitney | Beverly | Joyce | Smith | 31-Oct-2008 | Moscow Latah ID |
| Whitney | Robert | 18-Jul-1990 | Moscow Latah ID | ||
| Whitney | Kenneth | George | 25-Oct-2015 | Troy Latah ID | |
| Whitson | Maryanne | Rae | 7-Oct-1967 | ||
| Whittaker | Charles | Evans | 26-Nov-1973 | Kansas City KS | |
| Whittaker | Violet | B | Bohman | 15-Apr-2010 | Jacksonville FL |
| Whybark | Donnie | ||||
| Wickel | Patricia | Jane | Pence | 26-Jan-2010 | Coeur d’Alene Kootenai ID |
| Wilcox | Gertrude | E | 21-Mar-1982 | Moscow Latah ID | |
| Wilcoxson | Shirley | E | Pridemore | 31-Dec-1994 | Coeur d’Alene Kootenai ID |
| Wiley | Harriet | Jane | Robinson | 15-Aug-1983 | Florence Snohomish WA |
| Wilhelm | Elizabeth | Mary | Stephens | 27-Jun-2002 | |
| Wilkins | Charles | H | 13-Jun-1983 | Spokane WA | |
| Wilkinson | Alta | L | Friddles | 2-Oct-2002 | Lewiston Nez Perce ID |
| Wilkinson | Edward | Harris | 18-Jul-1996 | Lewiston Nez Perce ID | |
| Wilkinson | Sarah | M | Boyd | 2-Dec-2001 | Lewiston Nez Perce ID |
| Willford | Delta | M | Marlenee | 13-Dec-1998 | White Bird ID |
| Williams | Eldon | Oscar | 28-Mar-2015 | Clarkston Asotin WA | |
| Williams | Helen | Ruth | Sandquist | 10-Nov-2012 | Coeur d’Alene Kootenai ID |
| Williams | Robert | E | 15-Sep-2012 | Troy Latah ID | |
| Williams | Roscoe | 22-Apr-2005 | Moscow Latah ID | ||
| Williams | Sharon | 30-Jul-2003 | Troy Latah ID | ||
| Williamson | Frank | N | 6-May-1983 | Pullman Whitman WA | |
| Williamson | George | 23-Dec-1999 | Lewiston Nez Perce ID | ||
| Williamson | James | W | 15-May-1983 | Camas WA | |
| Williamson | Shirley | 8-Apr-2004 | Spokane WA | ||
| Willis | Minnie | Leyde | 26-May-1905 | Lexington OR | |
| Wilson | Donna | R | Fine | 12-Aug-2005 | Joseph OR |
| Wilson | Elizabeth | P | 24-Jan-1973 | Grangeville Idaho ID | |
| Wilson | Erick | Clark | 1-Oct-1988 | Troy Latah ID | |
| Wilson | Floyd | E | 6-Feb-2008 | Moscow Latah ID | |
| Wilson | Gladys | M | Cain | 4-Sep-2006 | Lewiston Nez Perce ID |
| Wilson | Gloria | Carolyn | Johnson | 3-Dec-2020 | Moscow Latah ID |
| Wilson | John | Hurbert | 15-Jun-2002 | ||
| Wilson | Linda | K | 19-Jul-1999 | Pullman Whitman WA | |
| Wilson | Wayne | Ellis | 25-Feb-2006 | ||
| Wilson | Zelda | Marie | Ratzlaff | 28-Dec-2011 | Moscow Latah ID |
| Wilson-Spence | Nichole | M | 31-Dec-1999 | Spokane WA | |
| Winkle | William | Frederick | 11-Sep-2017 | Boise Ada ID | |
| Winn | Dave | 17-Jun-2015 | Troy Latah ID | ||
| Wischmeier | Richard | 5-Jul-1992 | Troy Latah ID | ||
| Wise | Evelyn | Mae | Calene | 15-Jan-2014 | Lewiston Nez Perce ID |
| Wishard | Everett | Joseph | 27-Feb-2012 | Genesee Latah ID | |
| Woerman | Elray | August William | 7-Mar-2005 | ||
| Wood | Grace | Jewel | 5-Apr-2012 | Clarkston Asotin WA | |
| Woods | Orval | E | 23-Feb-2015 | Lewiston Nez Perce ID | |
| Woodward | Minnie | D | Thomas | 9-Feb-1905 | Troy Latah ID |
| Woody | R | Jerome | 29-Apr-2004 | Rolla ND | |
| Woolf | Katherine | A | Montgomery | 20-Feb-2005 | Moscow Latah ID |
| Woolverton | Edwin | E | 15-Dec-1982 | Potlatch Latah ID | |
| Worthington | Ruby | E | 25-Nov-1974 | ||
| Wright | Eleanor | E | Paulson | 2-Oct-2006 | Portland OR |
| Wright | Norma | Lanella | Strom | 1-Dec-1973 | Portland OR |
| Wright | Robert | Len | 15-Jan-2007 | ||
| Wunderlich | Mary | Vigue | 4-Nov-1984 | Spokane WA | |
| Wyatt | Loretta | May | Johnson | 30-Mar-2006 | Juliaetta Latah ID |
| Wygant | Frances | Marguerite | Bridgeman | 14-Aug-2008 | Lewiston Nez Perce ID |
| Wysong | James | N | 10-Jul-1991 | Spokane WA |
Click here to return to Obituary Page.
Click here to return to Home Page.
