| Last | First | Middle | Madien | DOD | Place |
| Sackett | Mitchell | Shane | 20-Sep-2004 | Lewiston Nez Perce ID | |
| Salisbury | Milton | A | 28-Apr-2006 | Moscow Latah ID | |
| Sampson | Hannah | Victoria | Moscow Latah ID | ||
| Samuelson | Everett | V | 25-Jun-2006 | ||
| Sandberg | Anna | E | Sandberg | 1-Jan-1999 | Moscow Latah ID |
| Sandberg | John | Dewey | 26-Aug-1974 | Moscow Latah ID | |
| Sandell | Hanna | D | Anderson | 21-May-1980 | Moscow Latah ID |
| Sandell | John | Alfred | Troy Latah ID | ||
| Sander | Phillip | A | 26-Sep-2011 | Cottonwood Idaho ID | |
| Sanderson | David | Byers | 17-Jan-2008 | ||
| Sandquist | Axel | Ture | 4-Mar-1957 | Lewiston Nez Perce ID | |
| Sandquist | Arthur | 5-Mar-1950 | Troy Latah ID | ||
| Sandquist | David | L | 26-Apr-2003 | Juliaetta Latah ID | |
| Sandquist | Ernest | D | 2-Jul-2005 | Lewiston Nez Perce ID | |
| Sandquist | Gene | 11-Jun-1989 | Otis OR | ||
| Sandquist | Herman | Richardson | 13-May-1954 | Troy Latah ID | |
| Sandquist | Mildred | Irene | Hilliard | 21-Jul-1965 | Lewiston Nez Perce ID |
| Sandquist | Ruth | Anna | 12-May-1972 | ||
| Sandquist | Shirley | Jean | Edmunds | 16-May-2014 | Lewiston Nez Perce ID |
| Sargent | Patricia | Marie | Eller | 14-Aug-2014 | Clarkston Asotin WA |
| Sattler | Robert | Joseph | 20-Jun-1988 | Lewiston Nez Perce ID | |
| Sauer | Mabel | Louise | Calvard | 10-Oct-2007 | |
| Saul | Thelma | Anderson | 10-Aug-1983 | Youngstown AZ | |
| Saulls | Kenneth | Glaze | 20-Apr-1994 | Boise Ada ID | |
| Sawyer | Katherine | Leona | Petersen | 25-Jun-2000 | Lewiston Nez Perce ID |
| Sawyer | Philip | B | 19-Dec-2009 | Spokane WA | |
| Schacher | Matilda | Mary | Sonnen | 28-Jan-1986 | Grangeville Idaho ID |
| Scharnhorst | Carl | L | 12-Jan-2009 | Kennewick Benton WA | |
| Scheiler | Frances | 19-Nov-2006 | Pullman Whitman WA | ||
| Schell | Keith | David | 29-Jun-1983 | Spokane WA | |
| Schilling | Bessie | Estella | Thrasher | 27-Jan-2009 | Lewiston Nez Perce ID |
| Schmidt | William | E | 30-May-2015 | Nezperce ID | |
| Schmitz | Virginia | M | 3-Nov-2006 | Seattle King WA | |
| Schmuck | Elsie | 20-Apr-1994 | Kamiah, ID | ||
| Schnider | William | H | 8-Aug-2010 | Troy Latah ID | |
| Schnurr | Gladys | I | Renfrew | 10-Nov-1984 | Moscow Latah ID |
| Schoeffler | Otto | 20-May-1980 | Kingston ID | ||
| Schoepflin | Constance | Carlson | 26-Dec-1968 | Viola ID | |
| Schoepflin | Constance | Carlson | |||
| Schoepflin | Howard | C | 8-Jul-2004 | ||
| Schott | Herman | A | 12-Aug-1983 | Princeton Latah ID | |
| Schultz | Elmer | Phillip | 9-Jul-2005 | Moscow Latah ID | |
| Schumacker | Bernard | J | 28-Jun-1988 | ||
| Schumacker | Bonnie | 10-Mar-2016 | |||
| Schumacker | Stella | Gamble | 27-Feb-1982 | ||
| Schwake | Aloysius | W | 3-Aug-1983 | Moscow Latah ID | |
| Schwartz | Harry | Hall | 26-Jul-1989 | Moscow Latah ID | |
| Schweiter | Walter | Ernest | 4-Nov-2006 | Lewiston Nez Perce ID | |
| Scott | Beth | Ann | Lindley | 11-May-2009 | Clarkston Asotin WA |
| Scott | Donald | Robert | 15-Mar-2006 | Clarkston Asotin WA | |
| Scott | Michael | George | 2-Feb-2008 | Richland WA | |
| Scott | Wilma | Linell | 6-Mar-2019 | Moscow Latah ID | |
| Scoville | Cleo | L | Marquis | 26-Feb-1992 | Othello WA |
| Scoville | Raymond | G | 26-Apr-1983 | Spokane WA | |
| Seagle | Dorothy | F | Askins | 15-Jan-1990 | Spokane WA |
| Seal | Melburn | L | 18-Jul-2004 | ||
| Sears | Dorothy | E | Hill | 5-Mar-1969 | Spokane WA |
| Sears | Martin | Joseph | 8-Dec-1983 | McMinnville OR | |
| Sears | Orvil | 8-Nov-2003 | Burley ID | ||
| Sears | Sterling | Bobby | 9-Oct-2019 | Federal Way WA | |
| Seegmiller | Lila | Bradshaw | 6-Jun-2008 | Moscow Latah ID | |
| Seetin | Jeanette | Marie | Stoiberg | 28-Jan-2009 | Boise Ada ID |
| Seipelt | Arthur | Wilson | 18-Jun-1998 | ||
| Seipelt | Gladys | Geneva | Johnson | 27-Jul-2008 | Tucson AZ |
| Semler | Walter | Ferdinand | 17-Aug-1991 | ColtonWA | |
| Seney | Flora | Wallen | Fisher | 14-Mar-2002 | Moscow Latah ID |
| Senter | Geraldine | Bashaw | 14-Jan-2008 | Troy Latah ID | |
| Severson | Alfred | Harold | 4-Feb-1989 | Clarkston Asotin WA | |
| Severson | Glen | 21-Dec-2001 | Moscow Latah ID | ||
| Severson | Ina | Lee | Salsman | 10-Mar-2012 | Moscow Latah ID |
| Sexton | Howard | W | 4-Jun-1969 | ||
| Shafer | Joanna | M | 29-Mar-2004 | Colfax Whitman WA | |
| Shafer | Lloyd | E | 14-Feb-1983 | Spokane WA | |
| Sharp | Bethel | Davis | 29-Mar-2008 | Clarkston Asotin WA | |
| Sharp | Robert | Durret | 18-Jan-1993 | Spokane WA | |
| Sharp | Simone | Oscar | Thompson | 27-Mar-2004 | Clarkston Asotin WA |
| Sharpe | Esco | E | 28-Jul-1960 | Lewiston Nez Perce ID | |
| Shaw | Genevieve | Sprute | 9-Jul-1983 | Pendleton OR | |
| Shawgo | Leona | M | 24-Jun-1983 | Orofino Clearwater ID | |
| Shell | Kenneth | D | 29-Apr-2006 | Yakima WA | |
| Shellman | Lee | Charles | 10-Dec-2009 | Hayden Lake ID | |
| Shelton | Peggy | Ann | Eystad | 28-Jan-2010 | Clarkston Asotin WA |
| Shepherd | Robert | 25-Jul-1996 | Lewiston Nez Perce ID | ||
| Shepherd | Doncella | H | Edmond | 15-Apr-2001 | Troy Latah ID |
| Shepherd | Geraldine | Bachman | Spokane WA | ||
| Shepherd | Harvie | James | 30-May-2009 | Coeur d’Alene Kootenai ID | |
| Shepherd | Raynold | Conrad | 1-May-2006 | Meridian ID | |
| Shepherd | Terry | Ray | 1-Jan-1981 | Troy Latah ID | |
| Sherman | M | Fay | Cochran | 30-Jan-2006 | |
| Shipley | William | 29-Mar-2015 | Lewiston Nez Perce ID | ||
| Shodene | Amelia | C | Calen | 3-Feb-1986 | Renton WA |
| Shodene | Herman | T | 16-Dec-1965 | Troy Latah ID | |
| Shodene | John | Alfred | 13-Jun-1969 | Spokane WA | |
| Short | Edward | Russell | 1-Apr-2010 | Spokane WA | |
| Shriver | Earl | James | 11-Oct-2008 | Grangeville Idaho ID | |
| Shrope | Lois | L | Harlow | 18-Feb-2008 | |
| Sitton | Christine | Louise | Sitton | 26-Aug-2010 | Moscow Latah ID |
| Skiles | Victor | Raymond | 29-Jun-1998 | ||
| Skipworth | Charles | 27-Feb-1957 | Clarkston Asotin WA | ||
| Slead | Lawrence | W | 11-Jan-1983 | Juliaetta Latah ID | |
| Sleep | Melvin | R | 17-Oct-1989 | Spokane WA | |
| Slinkard | Candice | E | Emerson | 3-Jan-2013 | Pullman Whitman WA |
| Smallman | Ivar | Emanuel | 7-Feb-1962 | Troy Latah ID | |
| Smiley | Jesse | C | 16-Feb-2002 | Lewiston Nez Perce ID | |
| Smith | Alfred | David | 4-Apr-1960 | Klamath Falls OR | |
| Smith | Arnold | Stanley | 19-Jan-1965 | Moscow Latah ID | |
| Smith | Arvo | M | 17-Feb-2014 | Moscow Latah ID | |
| Smith | Bess | Edythe | Arnot | 7-Dec-1984 | Moscow Latah ID |
| Smith | Callie | L | 11-Oct-1973 | Moscow Latah ID | |
| Smith | Carol | J | Johnson | 5-Sep-2003 | Lewiston Nez Perce ID |
| Smith | Charles | Oscar | 15-Jan-1957 | ||
| Smith | Clarence | Alfred | 18-Mar-2008 | Moscow Latah ID | |
| Smith | Clyde | L | 6-Aug-1995 | Worley ID | |
| Smith | Connie | Jo | Swanson | 5-Jul-2011 | Moscow Latah ID |
| Smith | Emma | C | Gord | 25-May-1908 | |
| Smith | Esther | S | 9-Sep-1983 | Albany OR | |
| Smith | Farel | K Busch | 30-Nov-2006 | ||
| Smith | George | Wallace | 11-Jun-2016 | Lewiston Nez Perce ID | |
| Smith | Hannah | Sophia | Anderson | 19-Jun-1996 | Troy Latah ID |
| Smith | Janice | A | Croson | 25-Oct-1990 | Lewiston Nez Perce ID |
| Smith | Juanita | June | 13-May-2012 | Clarkston Asotin WA | |
| Smith | Lila | Marjorie | Johnson | 30-Oct-2015 | Troy Latah ID |
| Smith | Margaret | R | McComb | 18-Apr-2001 | Moscow Latah ID |
| Smith | Melvin | A | 21-Mar-1982 | Troy Latah ID | |
| Smith | Muriel | P | Davis | 16-Oct-1989 | Moscow Latah ID |
| Smith | Paul | 1-Jan-1985 | Sarasota FL | ||
| Smith | Robert | Dean | 15-Apr-1998 | Moscow Latah ID | |
| Smith | Robert | E | 30-May-1958 | Moscow Latah ID | |
| Smith | Rudolph | Emanul | 14-Jun-2001 | Moscow Latah ID | |
| Smith | Ruth | B | Sampson | 6-Nov-2014 | Moscow Latah ID |
| Smith | Ruth | E | Asplund | 23-Apr-2016 | Moscow Latah ID |
| Smith | Sharlet | Kay | Rogers | 27-Aug-2020 | Troy Latah ID |
| Smith | Wayne | Paul | 25-Nov-2002 | Davenport WA | |
| Sneddon | Jannett | Lee | Powers | 18-Mar-2008 | Clarkston Asotin WA |
| Snelson | Dorothy | C | Carpenter | 31-Jul-1983 | Moscow Latah ID |
| Snelson | Ray | J | 24-Oct-2007 | ||
| Snoen | Elling | H | 10-Dec-1954 | Coeur d’Alene Kootenai ID | |
| Snow | Alice | M | 25-Nov-1973 | Sacramento CA | |
| Snow | Gerald | Jay | 15-Jan-2010 | Lake Havasu CityAZ | |
| Snyder | H | Dean | 17-Dec-2003 | Orofino Clearwater ID | |
| Snyder | Rowena | 24-Oct-1973 | Pullman Whitman WA | ||
| Snyder | Roy | Leland | 7-Jun-2010 | Lewiston Nez Perce ID | |
| Soderstrom | Anna | Lindberg | 10-Feb-1936 | Troy Latah ID | |
| Soderstrom | Carl | Edward | 6-Jun-2003 | Spokane WA | |
| Soderstrom | Floyd | F | 18-Jun-2013 | Hot Springs AR | |
| Soderstrom | Guy | 5-Dec-1969 | |||
| Soderstrom | Raymond | L | 20-Jun-2001 | Pullman Whitman WA | |
| Solomon | Mildred | Abell | Bowman | 3-Jan-2003 | Troy Latah ID |
| Sorenson | Marjorie | J | Wiegand | 11-Jan-2004 | Clarkston Asotin WA |
| Sotin | Fred | 2-Feb-2013 | Redmond OR | ||
| Source – Paper Name if known or Ancestry | |||||
| South | Peter | John | 1-Jan-2013 | Moscow Latah ID | |
| Spanick | Lydie | L | Albert | 4-Oct-2004 | Pullman Whitman WA |
| Spencer | Althea | Mae | Studebaker | 11-Feb-2019 | Vancouver WA |
| Spencer | Clyde | W | 11-May-1972 | Moscow Latah ID | |
| Spencer | Gertrude | M | Coombes | 1-Oct-2002 | Troy Latah ID |
| Spencer | Herbert | B | 11-Oct-1976 | Moscow Latah ID | |
| Spencer | James | Herbert | 5-Nov-2014 | Lewiston Nez Perce ID | |
| Spencer | Jesse | Byron | 23-Mar-1985 | Moscow Latah ID | |
| Spencer | Karen | 21-Oct-1950 | Troy Latah ID | ||
| Spencer | Mary | Elizabeth | Booth | 24-Feb-1962 | Moscow Latah ID |
| Spencer | Pauline | A | Coble | 4-Jan-2009 | Moscow Latah ID |
| Spencer | Phoebe | Mae | Johnson | 11-May-1995 | Moscow Latah ID |
| Spencer | William | H | 5-Jun-2003 | Moscow Latah ID | |
| Sprenger | Frank | 17-Sep-1992 | Moscow Latah ID | ||
| SR – Spokesman Review – Spokane WA | |||||
| Stadtman | Russell | D | 21-Apr-1994 | Kooskia, ID | |
| Stafford | Dona | Jean | Krier | 31-Jul-2012 | Lewiston Nez Perce ID |
| Staley | John | Joseph | 20-Jul-1980 | McGrath AK | |
| Stanger | Bobbie | L | Napier | 25-Jan-1973 | Lewiston Nez Perce ID |
| Stark | Freda | E | 26-Jul-1996 | Pullman Whitman WA | |
| Stedman | Samuel | Nelson | 9-Feb-2014 | Lewiston Nez Perce ID | |
| Steele | Irene | 14-May-2008 | Lewiston Nez Perce ID | ||
| Steffens | Ladore | Evans | 28-Mar-2005 | ||
| Steffes | Francis | J | 5-Feb-2014 | Lewiston Nez Perce ID | |
| Stellman | Charles | T. | 27-Jul-1978 | Vancouver WA | |
| Stephens | Fred | Eugene | 9-Jan-2012 | Troy Latah ID | |
| Stephens | James | A | 21-Jan-2009 | Lacey WA | |
| Stephens | Lisa | Kay | 17-Jan-2018 | ||
| Stephenson | Don | 31-Dec-1983 | Newport WA | ||
| Stephenson | Velda | L | Baldwin | 3-May-2000 | Great Falls MT |
| Sterner | Mary | Joann | Sterner | 1-Dec-2008 | |
| Stevens | Juanita | M | Smith | 29-Jul-2008 | Tacoma Pierce WA |
| Stewart | Frances | L | Asplund | 11-Mar-2008 | Moscow Latah ID |
| Stilson | Douglas | Wayne | 30-Jul-1984 | Spokane WA | |
| Stinson | William | 10-May-1905 | Troy Latah ID | ||
| Stirling | Addie | Louise | Hanks | 12-Jan-1990 | Boise Ada ID |
| Stockard | Franklin | Charles | 22-Sep-2009 | Kendrick Latah ID | |
| Stockslager | Leslie | E | 19-Feb-1942 | Clarkston Asotin WA | |
| Stockwell | Vera | E | Albercht | 23-May-1980 | Moscow Latah ID |
| Stone | Charles | Dillard | 25-Feb-1992 | Lewiston Nez Perce ID | |
| Stookey | William | A | 11-Jun-2003 | Moscow Latah ID | |
| Stoops | Willie | 20-Mar-1901 | Troy Latah ID | ||
| Storms | William | 19-Sep-1983 | Plummer Benewah ID | ||
| Strandbakke | Lars | 30-Oct-2002 | Moscow Latah ID | ||
| Stratton | Charles | 3-Dec-2006 | Moscow Latah ID | ||
| Strehler | Don | Allen | 7-Nov-2008 | Pullman Whitman WA | |
| Strivers | James | L | 30-Jun-1998 | Moscow Latah ID | |
| Strohm | Alva | George | |||
| Strohmaier | Fred | 19-Jun-1982 | Spokane WA | ||
| Strohm-Peterson | Clarice | A | Johnson | 5-Jan-2007 | Tacoma Pierce WA |
| Strom | Eldon | T | 25-Aug-1992 | Moscow Latah ID | |
| Strom | Elizabeth | M | Watt | 7-Nov-2013 | Moscow Latah ID |
| Strom | Robert | Charles | 18-Mar-2008 | Craigmont Lewis ID | |
| Strom | William | A | 4-Jul-2016 | Boise Ada ID | |
| Strong | Mary | Rosella | Newton | 19-Apr-2007 | Lewiston Nez Perce ID |
| Strong | Russell | G | 19-Oct-1982 | Pullman Whitman WA | |
| Strottman | Maxine | Mavis | Trout | 4-May-1983 | Orofino Clearwater ID |
| Strunk | Dallas | Dale | 17-Sep-2008 | ||
| Strunk | Linda | L | Cregger | 15-Jul-2008 | Seattle King WA |
| Stueckle | John | A | 16-Oct-1989 | Colfax Whitman WA | |
| Stumpf | Helga | May | Nielsen | 4-Mar-2011 | Clarkston Asotin WA |
| Sturman | Dean | Charles | 16-Jan-1983 | Lewiston Nez Perce ID | |
| Sturman | Debra | Lynn | 31-Oct-1964 | Troy Latah ID | |
| Sturman | Marvin | Clarence | 3-Feb-2003 | Bonners Ferry ID | |
| Sullivan | Rita | Lucille | Sullivan | 24-Jan-2007 | Galesburg IL |
| Summerfield | Estel | Longeteig | 23-Feb-2008 | Moscow Latah ID | |
| Summers | Egil | 2-Apr-2012 | Arlington WA | ||
| Summers | Virginia | L | Edwards | 23-Nov-2003 | Lewiston Nez Perce ID |
| Sumner | Carl | C | 6-Mar-1971 | Moscow Latah ID | |
| Sumner | Edna | A | Snoen | 25-Sep-2007 | Boise Ada ID |
| Sumner | Selma | G | Tylden | 23-Mar-1977 | |
| Sumner | Twain | 16-Apr-1991 | Lewiston Nez Perce ID | ||
| Sumner | William | N | 27-Jun-1955 | ||
| Sundberg | Arthur | J | 11-Sep-2002 | ||
| Surles | Robert | Leo | 3-Aug-1997 | Springfield IL | |
| Sutton | Charles | Lester | 13-Dec-2008 | Moscow Latah ID | |
| Swan | Agner | W | 19-Jul-1990 | Lewiston Nez Perce ID | |
| Swan | Inga | Marie | Shodene | 18-Aug-2019 | Moscow Latah ID |
| Swan | Thomas | William | 13-May-1999 | Clarkston Asotin WA | |
| Swan | William | Crofford | 26-Apr-2018 | Lewiston Nez Perce ID | |
| Swanberg | Olive | Frida | Swanberg | 14-May-1983 | Moscow Latah ID |
| Swanberg | Oscar | Albert | 22-May-1982 | Moscow Latah ID | |
| Swanson | Ada | Justina | Peterson | 11-Feb-1912 | Troy Latah ID |
| Swanson | Albin | O | 18-Nov-1981 | Moscow Latah ID | |
| Swanson | Austin | Edward | 1-Jan-1988 | Juliaetta Latah ID | |
| Swanson | Axel | Edward | 22-Apr-1956 | Troy Latah ID | |
| Swanson | Carole | Johnson | Lewiston Nez Perce ID | ||
| Swanson | Donald | Albin | 28-Sep-2015 | Lewiston Nez Perce ID | |
| Swanson | Elmer | Eugene | 27-Jun-2004 | Lewiston Nez Perce ID | |
| Swanson | Elmo | L | 18-Jan-2007 | Lewiston Nez Perce ID | |
| Swanson | Florence | May | Putman | 5-Jul-1984 | Phoenix AZ |
| Swanson | Frank | Oscar | 9-Mar-1942 | Valley Ford WA | |
| Swanson | Fred | Melvin | 18-May-1992 | ||
| Swanson | Leona | Swanson | 15-Nov-2001 | Moscow Latah ID | |
| Swanson | Myrtle | P | Strom | 26-Jul-2006 | Lewiston Nez Perce ID |
| Swanson | Olga | E | Pearson | 16-Mar-1996 | Lewiston Nez Perce ID |
| Swanson | Richard | 15-Jun-2010 | Clarkston Asotin WA | ||
| Swanson | Rudy | Oscar | 16-Aug-2020 | Lewiston Nez Perce ID | |
| Swanson | Steven | D | 3-Nov-1963 | Troy Latah ID | |
| Swanson | Vernon | Neal | 6-Jun-1954 | Moscow Latah ID | |
| Swanson | William | A | 26-Aug-2009 | Woodburn OR | |
| Swartz | JoAnn | C | Rauch | 28-Apr-2019 | Spokane WA |
| Swearington | James | Merlin | 13-Jan-1990 | Lewiston Nez Perce ID | |
| Sweeney | Richard | Lee | 13-Oct-2008 | ||
| Swensen | Frank | 23-Nov-2006 | |||
| Swenson | Emelia | Mattson | 13-Feb-1979 | Moscow Latah ID | |
| Swenson | Charles | Frederick | 7-Aug-1990 | Spokane WA | |
| Syron | William | E | 28-Feb-2010 | Moscow Latah ID |
Click here to return to Obituary Page.
Click here to return to Home Page.
