| Last | First | Middle | Maiden | DOD | Place |
| Babb | Daisy | Tinkham | Johnston | 11-Aug-1948 | Schnectady NY |
| Babb | Wilma | E | Jones | 21-Jun-1983 | Spokane WA |
| Babbitt | Virginia | Ruhl | 22-Apr-2004 | Moscow Latah ID | |
| Bachman | Alfred | C | 4-Nov-1958 | Pierce Clearwater ID | |
| Badgley | Katherine | 6-Dec-1972 | |||
| Bafus | Evelyn | Marie | Plaster | 27-Jan-2008 | Pullman Whitman WA |
| Bagley | Carol | Lenore | Hess | 23-Feb-2005 | Spokane WA |
| Bagott | Bonnie | Bernice | Bittick | 9-Jan-2008 | Palouse Whitman WA |
| Bailey | Clifford | R | 4-Aug-1983 | Tekoa WA | |
| Bailey | Wanda | Hammer | 28-Feb-2010 | Colfax Whitman WA | |
| Baird | Adah | F | 15-Oct-1982 | Edmonds WA | |
| Baisch | Frances | E | McConnell | 16-Jan-1973 | Walnut Creek CA |
| Baker | Duane | Ellis | 14-Jul-2019 | Sonora CA | |
| Baker | Jesse | Mrs | 21-Jun-1983 | Potlatch Latah ID | |
| Baker | LeRoy | William | 13-Mar-2019 | Lewiston Nez Perce ID | |
| Baker | 19-Apr-1928 | Troy Latah ID | |||
| Baldus | Ada | B | Gaines | 24-Apr-1992 | Bremerton WA |
| Baldwin | Jackson | D | 12-May-2006 | Lewiston Nez Perce ID | |
| Baldwin | Sara | L | Steeves | 4-Aug-1983 | Spokane WA |
| Balestier | Theresa | Hazel | Fleshman | 12-Oct-2006 | Moscow Latah ID |
| Balka | John | Cody | 17-May-2020 | ||
| Ball | Mary | S | Schlid | 17-Feb-1992 | Troy Latah ID |
| Banks | Vernon | F | 17-Dec-1961 | Spokane WA | |
| Barbee | Frances | Dresher | 19-Feb-1992 | El Paso TX | |
| Barker | Alyse | Olsen | 31-Dec-2006 | Troy Latah ID | |
| Barker | Pearl | Jeanette | Rader | 27-Mar-2002 | Boise Ada ID |
| Barker | Sara | Wright | 28-Apr-2008 | ||
| Barkhuff | Alice | Matlock | 30-Jun-1957 | Lewiston Nez Perce ID | |
| Barlow | Stan | Reed | 8-Aug-2006 | Lewiston Nez Perce ID | |
| Barner | Leloa | Elaine | 19-Dec-2003 | Coeur d’Alene Kootenai ID | |
| Barnes | Irene | Louise | Weinman | 26-Feb-1972 | |
| Barnett | Elizabeth | A | Whitman | 26-Jul-1923 | Lewiston Nez Perce ID |
| Bartell | Charles | G | 1-Apr-2006 | Moscow Latah ID | |
| Barton | Jennie | A | Whitman | 3-Apr-1924 | Lewiston Nez Perce ID |
| Barton | Phyllis | L | 26-Apr-1983 | Pullman Whitman WA | |
| Basey | Bessie | M | Russell | 24-Jan-1973 | Moscow Latah ID |
| Bashaw | Elton | L | 6-Apr-2006 | Orofino Clearwater ID | |
| Basta | Steve | 22-Jan-1973 | Lewiston Nez Perce ID | ||
| Bateman | June | Sandstrom | 14-Feb-2009 | Moscow Latah ID | |
| Bateman | Vernon | L | 23-Mar-1992 | Moscow Latah ID | |
| Battaglia | LeEllen | Hughes | 7-Dec-2008 | Lewiston Nez Perce ID | |
| Bauer | Betty | 18-Aug-1991 | Spokane WA | ||
| Bauman | Aslaug | B | 9-Jun-2003 | Spokane WA | |
| Baxter | Marjorie | Ruth | Rowlett | 14-May-2013 | Wickenburg AZ |
| Baysinger | Christopher | Bradley | 10-Sep-1993 | Lewiston Nez Perce ID | |
| Becker | Michael | Thomas | 11-Dec-2019 | Troy Latah ID | |
| Becker | Milton | Edward | 27-Feb-1992 | Colfax Whitman WA | |
| Becker | Sybil | Isabella | Brodtman | 21-Feb-1994 | Moscow Latah ID |
| Bedard | Michael | Glen | 26-Mar-2006 | ||
| Beebe | Kathryn | Dorothy | Bajda | 8-May-2006 | |
| Beeson | Phillip | Boyd | 26-Sep-2009 | Lewiston Nez Perce ID | |
| Behrens | Donald | E | 27-Nov-2002 | Moscow Latah ID | |
| Bell | Alan | Marc | 26-Jun-1982 | Potlatch Latah ID | |
| Bell | Clark | E | 23-Dec-2011 | Idaho Falls ID | |
| Bell | Howard | F | 16-Mar-2002 | Troy Latah ID | |
| Bell | Roy | A | 17-Feb-2008 | Issaquah WA | |
| Bellamy | Robert | 21-Mar-1955 | LA CA | ||
| Bellamy | Susan | Caroline | Skeen | 5-Apr-1959 | Monrovia CA |
| Bendel | Archie | Gregory | 19-Oct-2011 | Moscow Latah ID | |
| Bendel | William | J | 29-Jul-1972 | Troy Latah ID | |
| Benjamin | Fred | Cook | 7-Mar-1983 | Troy Latah ID | |
| Bennett | Joann | Campbell | 26-Nov-2017 | Vancouver WA | |
| Bennett | Howard | E | 5-Jul-1989 | Moscow Latah ID | |
| Benson | Bernard | Elmer | 15-Mar-1998 | Spokane WA | |
| Benson | Grace | P | Clinton | 16-Sep-2007 | |
| Benson | Henry | W | 16-Nov-1982 | Moscow Latah ID | |
| Benson | Lawrence | Gerhardt | 28-Feb-1990 | Troy Latah ID | |
| Benson | Lena | P | McFarling | 2-Oct-1984 | Moscow Latah ID |
| Benson | Maggie | E | Benson | 22-Feb-1901 | Lapwai Nez Perce ID |
| Benson | Olaf | A | 5-May-1983 | Spokane WA | |
| Benson | Sally | Ann | Parkes | 11-Oct-1998 | Moscow Latah ID |
| Berg | Hazel | Lorraine | Harris | 1-Sep-2008 | Troy Latah ID |
| Berg | Norman | J | 4-Oct-2007 | Troy Latah ID | |
| Berge | Leo | N | 1-Nov-2002 | Sagle ID | |
| Bergman | William | O | 22-Jul-1997 | Moscow Latah ID | |
| Berlinghoff | Jacob | H | 31-Dec-1982 | Lewiston Nez Perce ID | |
| Bernadine | Angelina | Shoff | 5-May-2008 | Coeur d’Alene Kootenai ID | |
| Bernardini | Charles | J | 25-Jul-1908 | Troy Latah ID | |
| Berquist | Raymond | 16-Apr-1937 | WWII | ||
| Berrs | Lawrence | I | 6-Feb-2010 | Moscow Latah ID | |
| Berry | Chester | 28-Feb-1983 | Seattle WA | ||
| Berry | Daisy | E | 17-Jan-1994 | Moscow Latah ID | |
| Berry | George | 19-Jan-1973 | Inglewood CA | ||
| Berry | Lowery | LaRoy | 22-Dec-1982 | Moscow Latah ID | |
| Beyer | Selma | Benson | 22-May-1983 | Pullman Whitman WA | |
| Bialostocki | Dora | 25-Jul-2009 | Moscow Latah ID | ||
| Bickel | Cheryl | Lynn | Foster | 14-Jan-2009 | Coeur d’Alene Kootenai ID |
| Bickel | Ronald | H | 16-Feb-1992 | Moscow Latah ID | |
| Bidlake | Quenteen | D | 8-Jul-2006 | Princeton Latah ID | |
| Bidle | Lula | R | Colvin | 25-Mar-2004 | Pullman Whitman WA |
| Bieker | James | Walter | 24-Oct-2004 | Nampa ID | |
| Bieren | Eleanor | M | Broemeling | 20-Aug-2005 | Moscow Latah ID |
| Bieren | Jerry | L | 30-Dec-2006 | Moscow Latah ID | |
| Bigford | Donna | Kaye | McKenzie | 16-Feb-2017 | Moscow Latah ID |
| Billdt | John | 21-Dec-1961 | Lindsborg KS | ||
| Bircher | Jesse | J | 3-Mar-1987 | Spokane WA | |
| Bircher | Zaza | Ricketts | 7-Jan-1995 | Clarkston Asotin WA | |
| Bird | Hazel | Marie | Cook | 19-Dec-2003 | Lewiston Nez Perce ID |
| Bjork | Hilda | 12-Jan-1969 | Choteau MT | ||
| Bjorklund | Ole | Edwin | 12-Aug-1954 | ||
| Blacker | Mary | Naomi | Batzel | 10-Sep-2007 | |
| Blair | Ruth | B | Wiley | 18-Apr-1983 | Moscow Latah ID |
| Blake | Kenenth | L | 7-Aug-2004 | Clarkston Asotin WA | |
| Blankenship | Joan | B | Brown | 17-Jan-2009 | Pullman Whitman WA |
| Blankinship | Dorothy | Rae | Johnson | 13-Apr-2007 | Clarkston Asotin WA |
| Blimka | Wilburt | H | 5-Jun-2010 | Clarkston Asotin WA | |
| Blom | Carol | Jean | Erickson | 29-Apr-2018 | Prosser WA |
| Blom | John | Olaf | 17-Jan-2011 | Troy Latah ID | |
| Blood | Marjorie | A | Jones | 21-Feb-2006 | |
| Blum | Brian | D | 13-Feb-2000 | Seattle WA | |
| Blume | Eleanor | Harland | 7-Nov-2020 | Lewiston Nez Perce ID | |
| Blume | Howard | S | 18-Feb-2008 | Lewiston Nez Perce ID | |
| Bockman | Maxine | T | Doyle | 28-Apr-2005 | Moscow Latah ID |
| Bogar | Texas | Azora | Pierce | 2-Aug-1961 | Troy Latah ID |
| Boggess | Martin | E | 4-Mar-1987 | Tekoa WA | |
| Bogle-Wallen | Sharon | Anita | Carroll | 27-Mar-2008 | Bovill Latah ID |
| Bohman | Alvin | 28-Mar-2015 | Troy Latah ID | ||
| Bohman | Bertil | F | |||
| Bohman | Betty | Louise | Asplund | 9-May-2018 | Pullman Whitman WA |
| Bohman | Charlotte | L | Dyer | 28-Feb-2005 | Moscow Latah ID |
| Bohman | Clyde | Leonard | 1-Jul-1997 | Moscow Latah ID | |
| Bohman | Hilma | A | Westberg | 19-Dec-1965 | Troy Latah ID |
| Bohman | Neva | G | 21-Feb-2006 | ||
| Bohman | Ole | 14-Apr-1961 | |||
| Bohman | Willis | A | 19-Aug-1998 | Moscow Latah ID | |
| Boles | Marilyn | Ann | Cook | 25-Apr-2016 | Troy Latah ID |
| Boles | William | Robert | 5-Feb-2015 | Troy Latah ID | |
| Bollman | Phyllis | Marie | French | 10-Sep-2018 | Moscow Latah ID |
| Bollman | Thayne | Harlan | 17-Feb-2018 | Moscow Latah ID | |
| Boone | Cloyd | D | 20-Jan-1983 | Palouse Whitman WA | |
| Boone | Donna | Jean | Packard | 20-Jan-2009 | Pullman Whitman WA |
| Borgelt | Larry | Dean | 17-Sep-2011 | Kamiah Idaho ID | |
| Bosse | James | G | 4-Jul-1998 | ||
| Boughton | Elwyn | Adams | 2-Jan-2007 | Moscow Latah ID | |
| Boughton | Opal | Inez | Basco | 27-Jan-2006 | |
| Bourne | Raymond | 17-Feb-1983 | Coeur d’Alene Kootenai ID | ||
| Bovencamp | May | Barnett | 24-Oct-2015 | Lewiston Nez Perce ID | |
| Bovencamp | William | Earl | 26-May-2019 | Lewiston Nez Perce ID | |
| Bowden | David | Edward | 27-Jan-1986 | Viola ID | |
| Bower | Charles | A | 23-Jan-2007 | Moscow Latah ID | |
| Boyd | Danny | Ray | 26-May-2015 | St Maries ID | |
| Boyd | Esther | Sylvia | Boyd | 15-Dec-2009 | Moscow Latah ID |
| Boyd | Gladys | Craven | 19-Jan-1990 | Newport WA | |
| Boyd | Harold | Edward | 29-Aug-1997 | Pomeroy Garfield WA | |
| Boyd | Herman | R | 16-May-1971 | Clarkston Asotin WA | |
| Boyd | Sina | M | 28-Oct-1958 | Moscow Latah ID | |
| BR – Republic – Troy ID | |||||
| Brabb | Michael | H | 18-Jun-1984 | Potlatch Latah ID | |
| Brackett | Fay | H | 27-Aug-1982 | Pullman Whitman WA | |
| Brackett | Nell | Langford | 28-Jul-1992 | Moscow Latah ID | |
| Bradbury | Lawrence | Floyd | 23-Sep-2004 | Klamath Falls OR | |
| Brandvold | Pearl | M | Filseth | 29-Mar-1992 | Lewiston Nez Perce ID |
| Brannon | Lowell | 28-Feb-1959 | |||
| Branson | Orville | L | 20-Nov-2015 | Lewiston Nez Perce ID | |
| Branson | Patsy | Mae | Sumner | 22-Jan-2019 | Lewiston Nez Perce ID |
| Branting | Alice | Alverdie | Spencer | 25-Oct-1997 | Moscow Latah ID |
| Branting | John | H | 21-Feb-1980 | Spokane WA | |
| Branting | John | Richard | 21-Nov-1958 | ||
| Branting | Oscar | N | 14-Oct-1958 | ||
| Branting | Vernon | Leroy | 23-Dec-1998 | FL | |
| Brantner | Mabel | M | Belzer | 4-Nov-1983 | Spokane WA |
| Braun | Donald | James | 3-Nov-2006 | Nezperce Idaho ID | |
| Braun-Cerutti | Vicki | A | Braun | 9-Jan-2004 | Lewiston Nez Perce ID |
| Brausen | Luzella | A | Erickson | 22-May-2002 | Moscow Latah ID |
| Breier | Claus | John | 10-Nov-2003 | Rockville MD | |
| Bridges | Jean | Caldwell | 6-Apr-2019 | Troy Latah ID | |
| Bridges | Robert | Lynton | 24-Jan-2004 | Moscow Latah ID | |
| Brink | John | 19-May-1980 | Lake Tahoe NV | ||
| Brinkman | Mary | I | 30-Aug-1997 | Union Gap WA | |
| Bristol | Betty | Jeanne | Bircher | 28-Nov-2008 | Mead WA |
| Brocke | Frank | Otto | 15-Oct-1977 | Troy Latah ID | |
| Brocke | Kenneth | C | 13-Jul-1994 | Moscow Latah ID | |
| Brocke | Lucille | E | Stuart | 11-Jan-2007 | Moscow Latah ID |
| Broemeling | Gertrude | Catherine | Kaschmitter | 21-Dec-2008 | |
| Broemeling | Lawrence | G | 30-Sep-2002 | Moscow Latah ID | |
| Bross | Aldrich | 22-Apr-2003 | Moscow Latah ID | ||
| Bross | Joseph | A | 30-Jul-2008 | Pullman Whitman WA | |
| Brotnov | Neoma | J | 19-Jan-2013 | Gresham OR | |
| Brower | Duane | B | 25-Aug-2003 | Moscow Latah ID | |
| Brown | Angie | S | Sawyer | 1-Jun-1997 | Portland OR |
| Brown | Carl | Monroe | 22-May-1980 | Moscow Latah ID | |
| Brown | Curtis | Allen | 24-Mar-2008 | Lewiston Nez Perce ID | |
| Brown | Dixie | Diane | Byrne | 27-Feb-1994 | Moscow Latah ID |
| Brown | Dora | E | DeGroff | 24-Sep-1983 | Kellogg ID |
| Brown | Dorothy | Elizabeth | Follett | 22-Feb-2009 | Pullman Whitman WA |
| Brown | Ellen | Gertrude | Kellberg | 17-Nov-2006 | Vancouver WA |
| Brown | Jerry | Lee | 25-Jul-2019 | Lewiston Nez Perce ID | |
| Brown | Julaine | Brown | 1-Sep-1992 | Seattle King WA | |
| Browning | Elizabeth | A | Denton | 2-May-2006 | |
| Bruce | James | L | 21-Jul-2009 | Waverly TN | |
| Brungardt | Isaac | 11-Jul-2003 | Moscow Latah ID | ||
| Brunton | Lorn | E | 12-Jul-1988 | Spokane WA | |
| Bruun | Mary | Smith | 23-Aug-1983 | Moscow Latah ID | |
| Bubel | Mary | L | Bubel | 21-Sep-1986 | Weiser ID |
| Buckley | Marjorie | Jane | 21-Sep-2004 | Lewiston Nez Perce ID | |
| Bugh | Merna | Pierce | 25-May-2002 | ||
| Bugh | Raymond | William | 4-Oct-1976 | Viola ID | |
| Bugh | Raymond | Lloyd | 31-Aug-2008 | Moscow Latah ID | |
| Bugh | Virginia | Johnson | 21-Feb-1994 | Moscow Latah ID | |
| Bull | Chester | 2-Oct-1984 | Spokane WA | ||
| Bull | Margaret | Annetta | Howard | 9-Jan-2009 | Lewiston Nez Perce ID |
| BullTail | Veronica | Mae | Arthur | 12-May-2012 | Lapwai Nez Perce ID |
| Bunce | Roy | Allen | 6-Apr-2006 | Shady Cove OR | |
| Burgess | Bruce | J | 23-Nov-2003 | Palouse Whitman WA | |
| Burnet | Kalyn | Leeann | Coler | 18-Apr-2009 | Seattle King WA |
| Burnett | R | V | 1-May-2005 | Palouse Whitman WA | |
| Burnham | Jocene | Emma | Jones | 20-Nov-2017 | Coeur d’Alene Kootenai ID |
| Burnham | Luther | C | 28-Jul-2004 | Orofino Clearwater ID | |
| Burnham | Richard | 3-Oct-1992 | Elk River ID | ||
| Burns | Benjamin | F | 17-Mar-2006 | Pullman Whitman WA | |
| Burns | Lillian | Marie | Anderson | 15-Nov-2012 | Moscow Latah ID |
| Burns-McCoy | Nancie | Ellen | Simmonds | 26-Mar-2015 | Moscow Latah ID |
| Burt | Valetta | Jo | Umbarger | 1-Jul-2010 | Hepner OR |
| Burton | Earl | 23-Aug-1982 | Moscow Latah ID | ||
| Burton | Rodney | E | 13-Jul-2004 | Moscow Latah ID | |
| Burwick | Terry L | McGee | 11-Aug-1997 | Lewiston Nez Perce ID | |
| Buttrey | Adele | Victoria | Hedeen | 9-Oct-1976 | Lewiston Nez Perce ID |
| Buzga | Donald | Garrett | 14-Jun-2009 | Troy Latah ID | |
| Byers | Ben | R | |||
| Byers | Clifford | 27-Jun-2019 | Lewiston Nez Perce ID | ||
| Byers | Delbert | Eugene | 3-Dec-1982 | Moscow Latah ID | |
| Byers | Frances | Latham | 10-Jan-1983 | ||
| Byers | Leonard | E | 27-Dec-1984 | Nordman ID | |
| Byrne | George | P | Colfax Whitman WA |
Click here to return to Obituary Page.
Click here to return to Home Page.
